| Leith F'klin Beige 3 Vs Dunf. Wanderers |
| 1-Innings Match Played At Leith Links, 06-Aug-2011, ESCA Division 6 (2011) |
| Dunf. Wanderers Win by 8 wickets |
| Leith F'klin Beige 3 1st Innings 16/8 All Out (Overs 10.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Dicks,N | lbw | b Westgarth,N | 9 | 0 | 1 | 0 |
| Lestrelle,J | b Westgarth,N | 0 | 0 | 0 | 0 | |
| Watt,N | b Westgarth,N | 0 | 0 | 0 | 0 | |
| Bethune,E | b Westgarth,N | 0 | 0 | 0 | 0 | |
| McKean,M | b Westgarth,N | 0 | 0 | 0 | 0 | |
| Watt,J | b Gibson,S | 3 | 0 | 0 | 0 | |
| Middleton,S | b Westgarth,N | 0 | 0 | 0 | 0 | |
| Jamieson,S | not out | 0 | 0 | 0 | 0 | |
| Walters,R | b Gibson,S | 0 | 0 | 0 | 0 | |
| extras | (b2 lb2 w0 nb0) | 4 | ||||
| TOTAL | 8 wickets for | 16 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Gibson,S | 5.5 | 3 | 5 | 2 | - | - |
| Westgarth,N | 5 | 3 | 6 | 6 | - | - |
| Dunf. Wanderers 1st Innings 17/2 Closed (Overs 2.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Brenkel,S+ | c Jamieson,S | b Bethune,E | 0 | 0 | 0 | 0 |
| Mitchell,D | c ? | b Middleton,S | 1 | 0 | 0 | 0 |
| Lee,S | not out | 10 | 0 | 2 | 0 | |
| Harrower,S | not out | 0 | 0 | 0 | 0 | |
| extras | (b4 lb0 w2 nb0) | 6 | ||||
| TOTAL | 2 wickets for | 17 |
| FOW |
| 1-0 2-0 |
| Bowler | O | M | R | W | wd | nb |
| Bethune,E | 1.3 | 0 | 6 | 1 | - | - |
| Middleton,S | 1 | 0 | 5 | 1 | - | - |
Last updated 11-Sep-2011.